Item: | K1121-7 |
Finish: | Black |
Finishes Available: | Black $1,949.65 |
Biscuit $1,856.80 | |
Ice Grey $1,856.80 | |
White $1,688.00 |
Price: $1,949.65 (Pricing is for Black)
Details and Dimensions
Tub Installation Type Drop-in or Undermount | Overall Size 60'' x 30'' x 19'' | Length 60" |
Width 30" | Height to Overflow 15-1/16" | Maximum Water Capacity (Gallons) 59.8 |
ADA Compliant Yes | Weight 71 lbs | Minimum Floor Support 50 lbs |
Drain Included No | Drain Location Reversible | Drain Hole Size 1-1/2" |
Construction Acrylic | Tile Flange No | Features • Molded Lumbar Support |
Bowl Length 42-3/8" | Bowl Width 20" | Faucet Hole Diameter 1-5/8" |
Height 19" | ||
Product Spec Available Online | ||
Warranty Available Online |