Item: | EELGHU3322RBK0 |
Finish: | Black |
Finishes Available: | Black $893.00 |
Dusk Gray $697.00 | |
Graphite $893.00 | |
Greystone $893.00 | |
Matte Black $893.00 | |
Mocha $697.00 | |
White $893.00 |
Price: $893.00 (Pricing is for Black)
Details and Dimensions
Sink Installation Type Undermount | Number of Bowls 2 | Length 33" |
Width 22" | Depth 10" | Overall Size 33 x 22 x 10 |
Bowl Length 13-1/8" | Bowl Width 19-5/16" | Bowl Depth 10" |
Second Bowl Length 13-1/8" | Second Bowl Width 16-5/8" | Second Bowl Depth 10" |
Minimum Cabinet Size 36" | Number of Faucet Holes 0 Hole | Drain Location Center Rear |
Drain Hole Size 3-1/2" | Construction Quartz | Installation Hardware Included Yes |
Weight 35 lbs | Features • Aqua Divide | Capacity 19.5 gal |
Shape Rectangle | ||
Product Spec Available Online | ||
Warranty Available Online |