Item: | EELGHU3322RBK0FC |
Finish: | Black |
Finishes Available: | Black $1,189.00 |
Greystone $1,189.00 | |
Mocha $1,189.00 | |
White $1,189.00 |
Price: $1,189.00 (Pricing is for Black)
Details and Dimensions
Sink Installation Type Undermount | Number of Bowls 2 | Length 33" |
Width 22" | Depth 10" | Overall Size 33 x 22 x 10 |
Bowl Length 17-3/16" | Bowl Width 19-5/16" | Bowl Depth 10" |
Second Bowl Length 13-1/8" | Second Bowl Width 16-5/8" | Second Bowl Depth 10" |
Flow Rate (GPM) 1.5 | Minimum Cabinet Size 36" | Number of Faucet Holes 1 Hole |
Faucet Included Yes | Drain Included Yes | Drain Location Center Rear |
Drain Hole Size 3-1/2" | Construction Quartz | Installation Hardware Included Yes |
Weight 48 lbs | Includes "ELGHU3322RBK0 Sink, LK6000CR Faucet, LKOBG1618SS Bottom Grid, LKOBG1115SS Bottom Grid, LKQS35BK Drain, LKQD35BK Drain, LKCLKIT Cleaning Kit" | ADA Compliant Yes |
Capacity 19.5 gal | Connection Size 3/8 in Compression | Degree of Spout Swing 360 |
Handle Type Lever | Handle(s) Included Yes | Number Of Handles 1 Handle |
Shape Rectangle | Spout Height 7-3/8" | Spout Length 9" |
Swivel Spout Yes | Valve Type Ceramic Disc | |
Product Spec Available Online | ||
Warranty Available Online |