Item: | PP252109 |
Finish: | Brushed Nickel |
Finishes Available: | Brushed Nickel $331.67 |
Antique Bronze $331.67 | |
Antique Nickel $313.80 | |
Brushed Nickel / Cherry $331.67 | |
Brushed Nickel / Walnut $331.67 | |
Forged Black $331.67 | |
Forged Bronze $313.80 |
Price: $331.67 (Pricing is for Brushed Nickel)
Details and Dimensions
Height 14-5/8" | Width / Diameter 52" | Diameter 52" |
Number of Blades 5 | Blade Span 52" | Blade Pitch 12° |
Reversible Blades Yes | Blade Color White / Natural Cherry (09), Cherry / Natural Cherry (09CH), Medium Cherry / Walnut (20), Walnut / Medium Cherry (77), Medium Oak / Cherry (81), Cherry (80), Walnut (09WA | Blade Material Plywood |
Blades Included Yes | Remote Control Included No | Wall Control Included No |
Switch Type Pull Chain | Air Flow 5422 CFM | Air Flow Efficiency 86 CFM / Watt |
Revolutions Per Minute 170 RPM | Electrical Usage 63 Watts | Fan Motor Size 153mm x 18mm |
Fan Motor Type AC | Fan Type Dual Mount | Reverse Air Flow Yes |
Number Of Speeds 3 | Suitable Installation Dry | Downrod Quantity 1 |
Downrod Length (1) 4-1/2 | Wire Length 80" | Light Kit Not Included |
Light Kit Adaptable Yes | Voltage 120V | Weight 42 lbs |
Eco-Friendly Energy Star Energy Efficient |
Construction Steel | Features • Fan can be installed without downrod to accommodate lower ceilings |
Fan Installation Type Indoor | CEC Approved Yes | |
Product Spec Available Online |