| Item: | PLG49DF3C/PL0W80100 |
| Finish: | Polished Chrome |
| Complete Faucet: | Price includes trim and valve |
| Finishes Available: | Polished Chrome $706.32 |
| Brushed Nickel $828.40 | |
| Matte Black $869.82 |
Price: $706.32 (Pricing is for Polished Chrome)
Details and Dimensions
| Faucet Hole Configuration Wall-mount | Number of Faucet Holes 3 Hole | Faucet Centers 8'' |
| Spout Reach 7-7/8" | Number Of Handles 2 Handle | Handle(s) Included Yes |
| Handle Type Lever | Faucet Hole Diameter 1-1/2" | Construction Metal |
| Valve Type Ceramic Disc | Flow Rate (GPM) 1.2 | Drain Included No |
| Low Lead Compliant Yes | CEC Approved Yes | ADA Compliant Yes |
| Eco-Friendly Water Sense Cal Green Compliant |
Faucet Configuration Wall Mount | Rough In Valve Included Yes |
| Product Spec Available Online | ||
| Warranty Available Online |