Item: | H901352FSSNIA |
Finish: | STAINLESS STEEL |
Finishes Available: | STAINLESS STEEL $333.00 |
Antique Copper $351.00 | |
Appliance White $333.00 | |
Brushed Nickel $333.00 | |
Chalk White $333.00 | |
Graphite $333.00 | |
Matte Black $351.00 | |
Metallic Matte Bronze $333.00 | |
Pewter $351.00 |
Price: $333.00 (Pricing is for STAINLESS STEEL)
Details and Dimensions
Height 13-1/4" | Canopy Size 6'' Diameter | Number of Blades 5 |
Blade Span 52" | Blade Pitch 14° | Blade Color "(AC) Mahogany / Birch, (AW) Appliance White, (BN) Cherry / Mahogany (CW) Chalk White / Weathered Wood, (GT) Driftwood, (MB) Matte Black / KOA, (MM) Metallic Matte Black / Walnut, (PW) Driftwood / Matte Black, (SS) Maple / Cherry," |
Blade Material Wood | Blades Included Yes | Wall Control Included No |
Switch Type Pull Chain | Amperage 0.67 Amps | Air Flow 5749 CFM |
Air Flow Efficiency 72 CFM / Watt | Revolutions Per Minute 170 RPM | Electrical Usage 80.4 Watts |
Fan Motor Size 188mm x 15mm | Fan Motor Type AC | Fan Type Standard Mount |
Suitable Installation Dry | Downrod Quantity 1 | Downrod Length (1) 4-1/2 |
Wire Length 76" | Max. Wattage Per Bulb 0 W | Total Fixture Wattage 0 W |
Glass Type 0 | Voltage 120V | Construction Steel |
Fan Installation Type Indoor |