Item: | K1835-JH-0 |
Finish: | White |
Finishes Available: | White $5,154.40 |
Biscuit $5,390.85 | |
Black $5,520.90 |
Price: $5,154.40 (Pricing is for White)
Details and Dimensions
Tub Installation Type Drop-in or Undermount | Overall Size 72 x 36 x 23-1/4 | Length 72" |
Width 36" | Depth 23-1/4" | Height to Overflow 19-7/16" |
Maximum Water Capacity (Gallons) 112 | Number of Jets 8 | Adjustable Jets Yes |
Weight 165 lbs | Minimum Floor Support 61 lbs | Drain Location Center |
Pump Hertz 60 | Pump Amps 15 | Pump Voltage 120 |
Heater Included Yes | Heater Hertz 60 | Heater Amps 15 |
Heater Voltage 120 | Access Panel Yes | Construction Acrylic |
Slip Resistant Surface Yes | Shape Rectangle | |
Product Spec Available Online | ||
Warranty Available Online |