Progress PP252109 "Air Pro" Large Room Fan (52'' to 59'')
Item: | PP252109 |
Finish: | Brushed Nickel |
Quantity Available: | Please call for availability |
Select Finish: |
Details and Dimensions
Height | 14-5/8" |
Width / Diameter | 52" |
Diameter | 52" |
Number of Blades | 5 |
Blade Span | 52" |
Blade Pitch | 12° |
Reversible Blades | Yes |
Blade Color | White / Natural Cherry (09), Cherry / Natural Cherry (09CH), Medium Cherry / Walnut (20), Walnut / Medium Cherry (77), Medium Oak / Cherry (81), Cherry (80), Walnut (09WA |
Blade Material | Plywood |
Blades Included | Yes |
Remote Control Included | No |
Wall Control Included | No |
Switch Type | Pull Chain |
Air Flow | 5422 CFM |
Air Flow Efficiency | 86 CFM / Watt |
Revolutions Per Minute | 170 RPM |
Electrical Usage | 63 Watts |
Fan Motor Size | 153mm x 18mm |
Fan Motor Type | AC |
Fan Type | Dual Mount |
Reverse Air Flow | Yes |
Number Of Speeds | 3 |
Suitable Installation | Dry |
Downrod Quantity | 1 |
Downrod Length | (1) 4-1/2 |
Wire Length | 80" |
Light Kit | Not Included |
Light Kit Adaptable | Yes |
Voltage | 120V |
Weight | 42 lbs |
Eco-Friendly | Energy Star Energy Efficient |
Construction | Steel |
Features | • Fan can be installed without downrod to accommodate lower ceilings |
Fan Installation Type | Indoor |
CEC Approved | Yes |
Product Specifications |
Installation Guide |
Lumens Comparison Chart |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |