Progress PP252209 "Air Pro" Large Room Fan (52'' to 59'')
Item: | PP252209 |
Finish: | Brushed Nickel |
Quantity Available: | Please call for availability |
Details and Dimensions
Height | 19-1/8" |
Width / Diameter | 52" |
Diameter | 52" |
Number of Blades | 5 |
Blade Span | 52" |
Blade Pitch | 12° |
Reversible Blades | Yes |
Blade Color | Cherry / Natural Cherry |
Blade Material | MDF |
Blades Included | Yes |
Remote Control Included | No |
Wall Control Included | No |
Switch Type | Pull Chain |
Air Flow | 5180 CFM |
Air Flow Efficiency | 86 CFM / Watt |
Revolutions Per Minute | 167 RPM |
Electrical Usage | 60 Watts |
Fan Motor Size | 153mm x 14.5mm |
Fan Motor Type | AC |
Fan Type | Standard Mount |
Reverse Air Flow | Yes |
Number Of Speeds | 3 |
Suitable Installation | Dry |
Downrod Quantity | 1 |
Downrod Length | (1) 4-1/4 |
Wire Length | 80" |
Light Kit | Included |
Number of Bulbs | 3 |
Bulb Type | Candelabra |
Max. Wattage Per Bulb | 40 W |
Total Fixture Wattage | 120 W |
Bulb(s) Included | Yes |
Glass Type | Alabaster |
Shade Material | Glass |
Voltage | 120V |
Weight | 23 lbs |
Features | • Fan can be installed without downrod to accommodate lower ceilings |
Fan Installation Type | Indoor |
CEC Approved | Yes |
Product Specifications |
Installation Guide |
Lumens Comparison Chart |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |