The Stock Market Home
>
Ceiling Fans
>
Large Room Fans (52'' to 59'')
>
Standard Mount
>
LED
> Hinkley
>
H901752FAWLID
Hinkley H901752FAWLID "Propel" Large Room Fan (52'' to 59'')
Item: | H901752FAWLID |
Finish: | Appliance White |
Quantity Available: | Please call for availability |
Select Finish: |
Details and Dimensions
Height | 17-3/4" |
Canopy Size | 5-1/4'' Diameter |
Number of Blades | 5 |
Blade Span | 52" |
Blade Pitch | 12° |
Blade Color | "(AW) Appliance White, (CW) Chalk White, (MM) Metallic Matte Bronze / Walnut, (SS) Silver / Cherry" |
Blade Material | Wood |
Blades Included | Yes |
Wall Control Included | No |
Switch Type | Pull Chain |
Amperage | 0.4 Amps |
Air Flow | 5192 CFM |
Air Flow Efficiency | 172 CFM / Watt |
Revolutions Per Minute | 175 RPM |
Electrical Usage | 31.1 Watts |
Fan Motor Size | 153mm x 15mm |
Fan Motor Type | AC |
Fan Type | Standard Mount |
Suitable Installation | Dry |
Downrod Quantity | 1 |
Downrod Length | (1) 4-1/2 |
Wire Length | 76" |
Light Kit | Wired |
Bulb Type | LED |
Max. Wattage Per Bulb | 9.00 W |
Total Fixture Wattage | 9.00 W |
Bulb(s) Included | Yes |
Glass Type | White Frosted |
Shade Material | Glass |
Voltage | 120V |
Construction | Steel |
Fan Installation Type | Indoor |
Color Rendering Index | 90 CRI |
Color Temperature | 3000K |
Color Temperature Range | Warm White |
Installation Guide |
Lumens Comparison Chart |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |