


Hinkley H901352FCWLIA "Marquis" Large Room Fan (52'' to 59'')
Item: | H901352FCWLIA |
Finish: | Chalk White |
Quantity Available: | Please call for availability |
Select Finish: |
Details and Dimensions
Canopy Size | 6'' Diameter |
Number of Blades | 5 |
Blade Span | 52" |
Blade Pitch | 14° |
Blade Color | "(BN) Mahogany / Cherry, (CW) Weathered Wood / Chalk White, (MB) KOA / Teak, (MM) Metallic Matte Bronze" |
Blade Material | Wood |
Blades Included | Yes |
Wall Control Included | No |
Switch Type | Pull Chain |
Amperage | 0.67 Amps |
Air Flow | 5626 CFM |
Air Flow Efficiency | 70 CFM / Watt |
Revolutions Per Minute | 169 RPM |
Electrical Usage | 80.6 Watts |
Fan Motor Size | 188mm x 15mm |
Fan Motor Type | AC |
Fan Type | Standard Mount |
Suitable Installation | Dry |
Downrod Quantity | 1 |
Downrod Length | (1) 4-1/2 |
Wire Length | 76" |
Light Kit | Wired |
Bulb Type | LED |
Max. Wattage Per Bulb | 4.00 W |
Total Fixture Wattage | 4.00 W |
Bulb(s) Included | Yes |
Glass Type | Etched Opal |
Shade Material | Glass |
Voltage | 120V |
Construction | Steel |
Fan Installation Type | Indoor |
Color Rendering Index | 90 CRI |
Color Temperature | 3000K |
Color Temperature Range | Warm White |
Installation Guide |
Lumens Comparison Chart |
![]() |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |