The Stock Market Home
>
Large Room Fans (52'' to 59'')
>
LED
>
Ceiling Hugger
> Hinkley
>
H902852FPWLIA
Hinkley H902852FPWLIA "Ventus" Large Room Fan (52'' to 59'')
Item: | H902852FPWLIA |
Finish: | Pewter |
Quantity Available: | Please call for availability |
Select Finish: |
Details and Dimensions
Height | 13-1/2" |
Canopy Size | 6'' Diameter |
Number of Blades | 3 |
Blade Span | 52" |
Blade Pitch | 14° |
Blade Color | "(MW) Weathered Wood / Matte White, (MM) Walnut / Metallic Matte Bronze, (PW) Driftwood / Teak" |
Blade Material | Wood |
Blades Included | Yes |
Wall Control Included | Yes |
Amperage | 0.42 Amps |
Air Flow | 4779 CFM |
Air Flow Efficiency | 95 CFM / Watt |
Revolutions Per Minute | 187 RPM |
Electrical Usage | 50.3 Watts |
Fan Motor Size | 125mm x 20mm |
Fan Motor Type | AC |
Fan Type | Ceiling Hugger |
Number Of Speeds | 3 |
Suitable Installation | Dry |
Downrod Quantity | 1 |
Downrod Length | (1) 4-1/2 |
Wire Length | 76" |
Light Kit | Wired |
Bulb Type | LED |
Max. Wattage Per Bulb | 16.00 W |
Total Fixture Wattage | 16.00 W |
Bulb(s) Included | Yes |
Glass Type | Etched Opal |
Shade Material | Glass |
Voltage | 120V |
Construction | Steel |
Fan Installation Type | Indoor |
Color Rendering Index | 90 CRI |
Color Temperature | 3000K |
Color Temperature Range | Warm White |
Installation Guide |
Lumens Comparison Chart |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |