The Stock Market Home
>
Chandeliers
>
Mid Sized Chandeliers
>
Newbury
> Capital Lighting
>
C429051WG453
Capital Lighting C429051WG453 "Newbury" Mid Sized Chandelier
Item: | C429051WG453 |
Finish: | Winter Gold |
Quantity Available: | Retrieving ... |
Details and Dimensions
Height | 28-3/4" |
Width | 32" |
Diameter | 32" |
Canopy Size | 5'' Diameter |
Number of Bulbs | 5 |
Bulb Type | Medium |
Lamp Type | A19 A15 E26 |
Bulb(s) Included | No |
Max. Wattage Per Bulb | 100 W |
Total Fixture Wattage | 500 W |
Glass Type | Clear Seeded |
Shade Material | Glass |
Chain Length | 120" |
Wire Length | 144" |
Suitable Installation | Dry |
Construction | Metal, Glass |
Voltage | 120V |
Lumens Comparison Chart |