The Stock Market Home
>
Ceiling Fans
>
1001-1500
>
Large Room Fans (52'' to 59'')
>
DC
>
Ceiling Hugger
> Hinkley
>
H900852FMWLWD
Hinkley H900852FMWLWD "Hover Flush" Large Room Fan (52'' to 59'')
Item: | H900852FMWLWD |
Finish: | Matte White |
Quantity Available: | Retrieving ... |
Select Finish: |
Details and Dimensions
Height | 11-1/2" |
Width / Diameter | 52" |
Canopy Size | 7-3/4'' Diameter |
Number of Blades | 3 |
Blade Span | 52" |
Blade Pitch | 14° |
Blade Color | (GT) Driftwood, (MB) Koa, (BN) Weathered Wood, (MW) Matte White |
Blade Material | Composite |
Blades Included | Yes |
Wall Control Included | Yes |
Switch Type | Wall Control |
Amperage | 0.31 Amps |
Air Flow | 3174-4957 CFM |
Air Flow Efficiency | 242 CFM / Watt |
Revolutions Per Minute | 170 RPM |
Electrical Usage | 20.5 Watts |
Fan Motor Size | 153mm x 20mm |
Fan Motor Type | DC |
Fan Type | Ceiling Hugger |
Number Of Speeds | 6 |
Suitable Installation | Wet |
Downrod Quantity | 0 |
Wire Length | 76" |
Light Kit | Wired |
Number of Bulbs | 1 |
Bulb Type | LED |
Max. Wattage Per Bulb | 16 W |
Total Fixture Wattage | 16 W |
Bulb(s) Included | Yes |
Glass Type | Etched Opal |
Shade Material | Glass |
Voltage | 120V |
Weight | 22 lbs |
Construction | Steel |
Outdoor Fans | Yes |
Fan Installation Type | Outdoor |
Bulb Life | 50000 Hours |
Color Rendering Index | 90 CRI |
Color Temperature | 3000K |
Color Temperature Range | Warm White |
Dimmable | Yes |
Lumens | 1500 |
Origin | China |
Smart Enabled | Yes |
UL Listed | Yes |
Product Specifications |
Installation Guide |
Lumens Comparison Chart |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |