





Zurn ZZLIGHTW1 "Smart Occupancy" Semi Flush Mount Ceiling Light
Item: | ZZLIGHTW1 |
Finish: | N/A |
Quantity Available: | Retrieving ... |
Details and Dimensions
Height | 4-1/16" |
Width | 4-7/8" |
Length | 4-7/8" |
Voltage | 12V |
Construction | Plastic |
Weight | 1 lb |
Additional Information | 24/7 remote monitoring tracks guest volumes and most frequently used stalls to help staff perform efficient custodial and maintenance tasks Wireless, battery-free performance reduces issues from latches or locks during install and usage Demand-based cleaning reduces unnecessary supply costs Traffic pattern data shapes future restroom designs Occupancy data empowers staff to proactively replenish supplies and satisfy guest needs Occupancy data promotes cleaning efficiency and uptime Customizable alerts pinpoint unusual activity, such as stall avoidance during high traffic, for faster troubleshooting Remote monitoring makes it easier to prioritize tasks and optimize staffs time Peak hour data allows staff to avoid overcrowding and encourages social distancing Universal red and green light system indicates stall status by turning red when occupied and green when available so guests can easily spot open stalls and avoid delays |
Depth | 4-7/8" |
Origin | USA |
Power Source | Hardwired |
Product Specifications |
Installation Guide |
Lumens Comparison Chart |