The Stock Market Home
>
LED
>
Ceiling Fans
>
DC
>
Large Room Fans (52'' to 59'')
> Progress
>
PP25007431M30










Progress PP25007431M30 "Carrollwood" Large Room Fan (52'' to 59'')
Item: | PP25007431M30 |
Finish: | Matte Black |
Quantity Available: | Retrieving ... |
Select Finish: |
Details and Dimensions
Height | 18" |
Width / Diameter | 56" |
Number of Blades | 6 |
Blade Span | 56" |
Blade Pitch | 13° |
Reversible Blades | Yes |
Blade Color | White/Natural Cherry (030) Chestnut/Matte Black (31M) |
Blade Material | Plywood |
Remote Control Included | Yes |
Switch Type | Remote Control |
Air Flow | 6857 CFM |
Revolutions Per Minute | 174 RPM |
Fan Motor Type | DC |
Number Of Speeds | 6 |
Suitable Installation | Dry |
Downrod Quantity | 1 |
Downrod Length | 6 |
Light Kit | Included |
Number of Bulbs | 1 |
Bulb Type | LED |
Lamp Type | Integrated LED Module |
Max. Wattage Per Bulb | 18 W |
Total Fixture Wattage | 18 W |
Bulb(s) Included | Yes |
Glass Type | White Opal |
Voltage | 120V |
Weight | 19 lbs |
Eco-Friendly | Energy Efficient |
Construction | Steel |
Battery Type | AA 1.5V Alkaline Included |
Bulb Life | 50000 Hours |
Color Rendering Index | 90 CRI |
Color Temperature | 3000K |
Color Temperature Range | Warm White |
CSA Rated | 0 |
Dimmable | Yes |
ETL Listed | No |
Lumens | 1400 |
Power Type | Hard Wired |
UL Listed | Yes |
Product Specifications |
Installation Guide |
Lumens Comparison Chart |